Thymol Crystals
Providing you the best range of 80% spearmint oil, natural humulene oil, natural carvacrol powder, thyme essential oil, natural thymol crystal and spearmint terpene oil with effective & timely delivery.
80% Spearmint Oil
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 2,000 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Type | Bottle |
| Purity | 100% |
| Form | Liquid |
| CAS No | 8008-79-5 |
| Botanical Name | Mentha Spicata |
| Shelf Life | 24 Months |
| Extraction Method | Steam Distillation |
| Solubility | Soluble In 80% Alcohol |
| Fragrance | Characteristic Spearmint |
| Appearance | Pale Yellow |
| CAS Number: | 8008 - 79 - 5 |
| Appearance: | Liquid. |
| Color: | Pale Yellow |
| Odour: | Characteristic Spearmint. |
| Taste: | Characteristic Spearmint Taste. |
| Solubility: | Soluble In 80% Alcohol |
| Specific Gravity: | 0.918 - 0.938 |
| Refractive Index 20 Deg. C.: | 1.48 To 1.51 |
| Optical Rotation: | -70° To -55° |
| Carvone Content: | 80% Minimum |
Uses :
- Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceutical
Natural Humulene Oil
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 950 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Reagent Grade |
| Form | Liquid |
| Usage/Application | Analgesic Effects, Meaning It Can Help To Relieve Pain. |
| Functions | Antioxidants |
| Material | Humulene |
| Packaging Type | Loose |
| Physical State | Liquid |
| Appearance: | Colorless To Pale Yellowish Green Clear Liquid (Est) |
| Assay: | 90.00% |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.88900 To 0.89500 @ 25.00 °C. |
| Pounds Per Gallon - (Est) : | 7.397 To 7.447 |
| Refractive Index: | 1.49900 To 1.50500 @ 20.00 °C. |
| Boiling Point: | 99.00 To 100.00 °C. @ 3.00 Mm Hg |
| Boiling Point: | 166.00 To 168.00 °C. @ 760.00 Mm Hg |
| Vapor Pressure: | 0.008000 Mm/Hg @ 25.00 °C. (Est) |
| Flash Point: | 194.00 °F. TCC ( 90.00 °C. ) |
Uses :Natural Carvacrol Powder
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 1,100 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Usage/Application | Use In Food As A Preservative And Flavoring. |
| Packaging Type | Loose |
| Shelf Life | 18 Months |
| Is It Organic | Organic |
| Storage Temperature | Keep In A Cool And Dry Place |
Specifications
| CAS Number: | 499-75-2 |
| Formula: | C10H14O |
| Molecular Weight: | 150.22 G/Mol |
| Appearance: | Colorless To Pale Yellow Liquid |
| Odour: | Characteristic Spicy Odor Of Thyme Origin Nature Identical(Synthesis From Limonene) |
| Solubility: | (20°C) 0.1g/10ml Acetone, Clear |
| Relative Density(20/20°C) : | 0.970-0.982 |
| Refractive Index(N20/D) : | 1.5190-1.5260 |
| Boiling Point : | 237.7°C @ 760mm Hg |
| Purity(GLC): | 99% Min |
Uses :
- Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceuticals
Thyme Essential Oil
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 1,000 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Extraction Method | Cold Press |
| Color | Light Yellow |
| Form | Liquid |
| Pack Type | Loose |
| Appearance: | Colorless To Pale Yellow Clear Liquid |
| Odor : | Thyme Herbal Camphor |
| Specific Gravity: | 0.91500 To 0.93500 @ 25.00 °C |
| Refractive Index: | 1.49500 To 1.50500 @ 20.00 °C |
| Boiling Point: | 195.00 °C. @ 760.00 Mm Hg |
| Flash Point: | 132.00 °F. TCC |
| Odor Type : | Herbal |
| Insolubility : | In Water |
| Solubility : | 70 Ethanol |
Uses :
- Perfumery
- Flavors
- Pharmaceutical
Natural Thymol Crystal
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 650 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Used In Pharmaceutical Preparation |
| Material | Thymol |
| Speciality | No Preservatives |
| Packaging Type | Loose |
| Purity | 92% |
| Functions | Antioxidants |
Specifications
| Formula : | C10H14O |
| Mol. Weight : | 150.2 |
| Purity: | 99% (GLC) |
| M.P. : | 49-51oC |
| B.P. : | 233-234oC/760 Mm |
| Sp. GR. : | 0.975 |
| Limit Of Non-Volatile Residue Less Than : | 0.05% |
| Odor : | Warm, Thyme Like, Phenolic |
| Appearance : | Colorless, Transparent Or White Crystal |
Uses :
- Perfumery
- Oral Hygiene
- Preservative
- Anti-Oxidant
- Flavoring Material
- Pharmaceutical
Spearmint Terpene Oil
REQUEST CALLBACK
Get Best Quote
✓Thanks for Contacting Us.
Approx. Rs 2,000 / KgGet Latest Price
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 100% |
| Shelf Life | 24 Months |
| CAS No | 68608-35-5 |
| Extraction Method | Steam Distillation |
| CAS Number: | 8008 - 79 - 5 |
| Appearance: | Liquid. |
| Color: | Pale Yellow |
| Odour: | Characteristic Spearmint. |
| Taste: | Characteristic Spearmint Taste. |
| Solubility: | Soluble In 80% Alcohol |
| Specific Gravity: | 0.918 - 0.938 |
| Refractive Index 20 Deg. C.: | 1.48 To 1.51 |
| Optical Rotation: | -70° To -55° |
| Carvone Content: | 80% Minimum |
Uses :- Perfumery
- Toothpaste
- Chewing Gum
- Anti-Oxidant
- Flavoring Material
- Pharmaceutical
Looking for Thymol Crystals ?