Ghaziabad, Uttar Pradesh
GST No. 09AAAFB5566E1ZK
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 24 Months |
| Extraction Method | Steam Distillation |
| Product Type | 90% Racemic 10% Menthone |
| Uses | Perfumery, Toothpaste, Chewing Gum, Anti-oxidant |
| CAS Number: | 89-80-50 |
| Formula: | C10H18O |
| Molecular Weight: | 154.24 |
| Appearance: | Colorless Liquid. |
| Odour: | Reminiscent Of Peppermint But Harsher. |
| Teste: | Bitter And Less Cooling Than That Of L-Menthol. |
| Solubility: | Soluble In Organic Solvents. |
| Optical Rotation: | 0° |
| Specific Gravity: | 0.885 TO 0.900 |
| Refractive Index: | 1.430 TO 1.450 |
| Assay By GLC: | 99.94% |
| L-Menthone: | 80.00% TO 92.00% |
| ISO Menthone: | 8.00% TO 11.00% |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade Standard | Analytical Grade |
| Usage/Application | Perfumery, Toothpaste, Chewing Gum, Anti-oxidant, etc |
| Purity % | 92% |
| Packaging Type | Loose |
| Color | Transparent |
| Product Type | 80% Racemic 20% Menthone |
| CAS Number: | 89-80-50 |
| Formula: | C10H18O |
| Molecular Weight: | 154.24 |
| Appearance: | Colorless Liquid. |
| Odour: | Reminiscent Of Peppermint But Harsher. |
| Teste: | Bitter And Less Cooling Than That Of L-Menthol. |
| Solubility: | Soluble In Organic Solvents. |
| Optical Rotation: | 0° |
| Specific Gravity: | 0.8885 TO 0.8950 |
| Refractive Index: | 1.449 TO 1.452 |
| Assay By GLC: | 99.80% |
| L-Menthone: | 80.00% TO 82.00% |
| ISO Menthone: | 17.00% TO 20.00% |
Approx. Rs 1,580 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Light Yellow |
| Shelf Life | 24 Months |
| Uses | Improve Digestion And Relieve Spasms In The Stomach And Intestines. |
| Appearance: | Colorless To Pale Yellow, Darkens Clear Liquid (Est) |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.90000 To 0.91000 @ 25.00 °C. |
| Pounds Per Gallon - (Est) : | 7.489 To 7.572 |
| Refractive Index: | 1.47900 To 1.49520 @ 20.00 °C. |
| Optical Rotation: | +70.00 To +80.00 |
| Boiling Point: | 193.00 To 231.00 °C. @ 760.00 Mm Hg |
| Flash Point: | 134.00 °F. TCC (56.67 °C) |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Form | Powder |
| Usage or Application | Used To Treat Alcohol Addiction And Withdrawal Symptoms. |
| Shelf Life | 24 Months |
| Product Color | White |
| Material | Caryophyllene Oxide |
| Pack Type | Loose |
| Appearance: | Pale Yellow White Crystalline Solid (Est) |
| Assay: | 95.00 To 100.00 % |
| Food Chemicals Codex Listed: | No |
| Optical Rotation: | -65.00 To -75.00 |
| Melting Point: | 60.00 °C To 62.00 °C @ 760.00 Mm Hg (Est) |
| Boiling Point: | 279.68 °C. @ 760.00 Mm Hg (Est) |
| Vapor Pressure: | 0.007000 Mm/Hg @ 25.00 °C. (Est) |
| Flash Point: | > 212.00 °F. TCC ( > 100.00 °C. ) |
Explore More Products
© Shree Bankey Behari Lal Board Mills. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited